المرحلة الاولى
First Year | ||||||
Units | Weekly Hours | Subject type | Subject | No | ||
Total | .Pr | .Th | ||||
4 | 2 | – | 2 | General | Human Rights | 1 |
8 | 4 | – | 4 | Assistance | Mathematics-1 | 2 |
4 | 3 | 2 | 1 | Assistance | Computer Application-1 | 3 |
7 | 4 | 1 | 3 | Specialized | Mechanics | 4 |
6 | 4 | 2 | 2 | Specialized | Electrical Technology | 5 |
5 | 4 | 3 | 1 | Specialized | Engineering Drawing & Descriptive Engineering | 6 |
8 | 5 | 2 | 3 | Specialized | Thermodynamics | 7 |
5 | 3 | 1 | 2 | Specialized | Engineering Materials | 8 |
4 | 6 | 6 | – | Specialized | Workshop | 9 |
51 | 35 | 17 | 18 | Total |
المرحلة الثانية
Second Year | ||||||
Units | Weekly Hours | Subject type | Subject | No | ||
Total | .Pr | .Th | ||||
8 | 4 | – | 4 | Assistance | Mathematics-2 | 1 |
4 | 3 | 2 | 1 | Assistance | Computer Application-2 | 2 |
6 | 4 | 2 | 2 | Specialized | Strength of Materials | 3 |
2 | 3 | 3 | – | Specialized | Mechanical Drawing | 4 |
6 | 4 | 2 | 2 | Specialized | Manufacturing Processes | 5 |
6 | 4 | 2 | 2 | Specialized | Fluid Mechanics and Fluid Power | 6 |
7 | 5 | 3 | 2 | Specialized | Automotive Electricity | 7 |
10 | 7 | 4 | 3 | Specialized | Automotive Engine Technology | 8 |
– | – | – | – | Specialized | Training | 9 |
49 | 34 | 18 | 16 | Total |
المرحلة الثالثة
Third Year | ||||||
Units | Weekly Hours | Subject type | Subject | No | ||
Total | .Pr | .Th | ||||
4 | 3 | 2 | 1 | Assistance | Computer Application-3 | 1 |
7 | 4 | 1 | 3 | Assistance | Engineering &Numerical Analysis | 2 |
7 | 5 | 3 | 2 | Specialized | Automotive Electronics and Computer Control | 3 |
7 | 5 | 3 | 2 | Specialized | Mechanical Design-1 | 4 |
6 | 4 | 2 | 2 | Specialized | Internal Combustion Engines | 5 |
6 | 4 | 2 | 2 | Specialized | Theory of Machines | 6 |
10 | 7 | 4 | 3 | Specialized | Vehicle Technology | 7 |
8 | 5 | 2 | 3 | Specialized | Heat Transfer | 8 |
– | – | – | – | Specialized | Training | 9 |
55 | 37 | 19 | 18 | Total |
المرحلة الرابعة
Fourth Year | ||||||
Units | Weekly Hours | Subject Kind | Subject | No | ||
Total | .Pr | .Th | ||||
4 | 2 | – | 2 | Assistance | Industrial Engineering & Quality Control | 1 |
4 | 3 | 2 | 1 | Assistance | Computer Application-4 | 2 |
8 | 5 | 2 | 3 | Specialized | Theory of Vehicles | 3 |
9 | 6 | 3 | 3 | Specialized | Mechanical Design-2 | 4 |
6 | 4 | 2 | 2 | Specialized | Control & Measurement Systems | 5 |
4 | 2 | – | 2 | Specialized | Vehicle Dynamics | 6 |
4 | 2 | – | 2 | Specialized | Advanced Automotive Technology | 7 |
4 | 6 | 6 | – | Specialized | Project | 8 |
43 | 30 | 15 | 15 | Total |